Implied Volatility Ratio Scan
Please choose a filter option:
Calculate: %
out-of-the-money implied Put/Call Ratios
Minimum Stock Price:
Minimum Put & Call Open Interest:

Results for 0% Out-Of-The-Money Implied Put/Call Ratio Scan For Thursday, May 17, 2012

SymbolCall SymbolCall StrikeCall ImpliedPut ImpliedPut StrikePut SymbolPut/Call IV Ratio
AAWW AAWW 120616C0005000050.0044.80 %55.30 %37.50AAWW 120616P000375001.23
AIR AIR 120616C0001500015.0050.90 %220.20 %5.00AIR 120616P000050004.33
ALK ALK 120616C0004000040.0043.60 %110.00 %17.50ALK 120616P000175002.52
BA BA 120616C0007750077.5025.00 %39.00 %60.00BA 120616P000600001.56
BEAV BEAV 120616C0005000050.0033.80 %108.50 %22.50BEAV 120616P000225003.21
DAL DAL 120616C0001200012.0051.20 %351.60 %1.00DAL 120616P000010006.87
FDX FDX 120616C0009500095.0024.40 %55.50 %60.00FDX 120616P000600002.27
FLIR FLIR 120616C0002300023.0033.80 %67.50 %15.00FLIR 120616P000150002.00
GD GD 120616C0007000070.0021.30 %43.70 %50.00GD 120616P000500002.05
GEOY GEOY 120616C0002250022.5058.40 %443.70 %2.50GEOY 120616P000025007.60
GR GR 120616C00140000140.0053.10 %94.90 %95.00GR 120616P000950001.79
HXL HXL 120616C0003000030.0038.60 %129.80 %12.50HXL 120616P000125003.36
LCC LCC 120616C0001200012.0076.00 %369.10 %1.00LCC 120616P000010004.86
LLL LLL 120616C0007500075.0022.00 %81.40 %40.00LLL 120616P000400003.70
LMT LMT 120616C0009250092.5020.50 %97.90 %40.00LMT 120616P000400004.78
NOC NOC 120616C0006500065.0020.80 %38.90 %47.50NOC 120616P000475001.87
PCP PCP 120616C00185000185.0025.40 %99.00 %80.00PCP 120616P000800003.90
RTN RTN 120616C0005500055.0018.90 %40.00 %40.00RTN 120616P000400002.12
SPR SPR 120616C0002500025.0034.70 %110.80 %12.50SPR 120616P000125003.19
TDG TDG 120616C00135000135.0028.60 %44.60 %95.00TDG 120616P000950001.56
TXT TXT 120616C0002500025.0040.50 %253.60 %4.00TXT 120616P000040006.26
UAL UAL 120616C0002400024.0047.90 %367.90 %2.00UAL 120616P000020007.68
UPS UPS 120616C0008250082.5018.00 %38.80 %60.00UPS 120616P000600002.16
AAP AAP 120616C0007500075.0035.90 %106.30 %35.00AAP 120616P000350002.96
ALV ALV 120616C0006500065.0033.50 %104.70 %30.00ALV 120616P000300003.13
1 2 3 4 5 6 7 8 9 10 ...

TODAY'S MOST REQUESTED STOCKS

AAPL GLD oex QQQ GG GDX GOOG ANR FB MSI
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
Bullish
  • Stocks with a high put/call ratio
  • Stocks with high short interest
  • Analyst least liked stocks
  • Stocks showing heavy all-around skepticism
Bearish
  • Stocks with a low put/call ratio
  • Stocks with low short interest
  • Analyst most liked stocks
  • Stocks showing heavy all-around optimism
Market Overview
1:39am ET
Sponsored By:
Dow NASDAQ S&P 500 AMEX
12369.38 2778.79 1295.22 2209.54
stocktick-73.11 stocktick-34.9 stocktick-9.64 stocktick-10.77
-0.59% -1.24% -0.74% -0.48%


Partner Center

© 2012 Schaeffer's Investment Research, Inc. 5151 Pfeiffer Road, Suite 250, Cincinnati, Ohio 45242 Phone: (800) 448-2080 FAX: (513) 589-3810 Int'l Callers: (513) 589-3800 Email: service@sir-inc.com

All Rights Reserved. Unauthorized reproduction of any SIR publication is strictly prohibited.

Market Data provided by QuoteMedia.com | Data delayed 15-20 minutes unless otherwise indicated.